System Information
| VPS System Information | |
|---|---|
| Versione Linux (OS) | Debian GNU/Linux 12 (bookworm) |
| Tempo di Attivita VPS (Uptime) | 43 giorni, 13 ore, 42 minuti |
| Ora Attuale (Server) | 20/09/2026 23:34:45 |
| Utilizzo CPU | 9.5% |
| Memoria RAM (Usata / Totale) | 0.49 GB / 0.84 GB (58.4% Utilizzata) |
| Spazio Disco VPS (Usato / Totale) | 4.53 GB / 9.64 GB (46.9% Utilizzato) |
| XLX Reflector & Services Status | |
|---|---|
| Versione Software XLX | 2.5.3 |
| Versione Dashboard | 2.4.5 |
| Tempo di Attivita (Uptime XLX) | 1 days 13:18:30 |
| Stato Trascodifica | Attiva |
| Reflector Status (XLXD) | Attivo |
| Dashboard Info & Credits | |
|---|---|
| Git Repository | LX3JL/xlxd (Rev: N/D) |
| Credits | Created by Luc Leblanc (LX1IQ) |
| Customization | Custom dashboard by IZ1MLF |