v2.5.3 - Dashboard v2.4.5
Uptime: 1 days 13:23:24
XLX595 Multiprotocol Gateway Reflector

D-STAR ITALY NORD

Nodi Connessi
9
Peers Attivi
8
NODI, RIPETITORI, HOTSPOT, BRIDGE, TERMINAL AP
# Nodo Last Heard Linked for Protocol Module IP
1 Taiwan Province of ChinaTaiwan Province of China BM2222-B Bridge 20.09.2026 22:24 1 days 13:23:03 s YSF E *.*.187.38
2 ItalyItaly IZ1MLF-B 70cm 20.09.2026 05:01 0 days 18:38:26 s DCS E *.*.54.127
3 ItalyItaly IR1UGO-C 2m 20.09.2026 07:01 0 days 16:38:19 s DExtra E *.*.215.141
4 ItalyItaly IR1ZVJ-B 70cm 20.09.2026 15:30 0 days 16:25:09 s DCS E *.*.1.80
5 ItalyItaly IR1UDX-B 70cm 20.09.2026 08:54 0 days 14:45:11 s DCS E *.*.176.210
6 ItalyItaly IU1FJU-B 70cm 20.09.2026 16:02 0 days 07:37:25 s DCS E *.*.53.30
7 ItalyItaly IK1ZZN-B 70cm 20.09.2026 17:53 0 days 05:45:52 s DCS E *.*.60.247
8 ItalyItaly IZ1MLF-H Hotspot 20.09.2026 19:23 0 days 04:16:27 s DCS N *.*.54.127
9 ItalyItaly IT9JQJ-H Hotspot 20.09.2026 19:49 0 days 03:50:07 s DCS E *.*.65.134

Numero Nodi Attivi per Modulo
8
1
E
N
sysop@xlx595.net