# Node Date Time Link Link Duration Protocol Module IP
1 ItalyItaly IK1ZZN-B 70cm 21.11.2026 15:57 2 days 22:35:03 s DCS E *.*.60.247
2 ItalyItaly IZ1MLF-H 21.11.2026 05:59 1 days 07:36:35 s DCS N *.*.0.69
3 ItalyItaly IZ1MLF-B 70cm 22.11.2026 09:27 0 days 19:54:42 s DCS E *.*.0.69
4 ItalyItaly IR1UDX-B 70cm 22.11.2026 12:31 0 days 11:12:09 s DCS E *.*.36.97
5 ItalyItaly IR1ZVJ-B 70cm 22.11.2026 02:27 0 days 11:08:53 s DCS E *.*.72.213
6 ItalyItaly IW1GHE-B 70cm 22.11.2026 08:32 0 days 05:04:21 s DCS E *.*.120.106
7 ItalyItaly IK1ZYX-H 22.11.2026 10:03 0 days 03:32:51 s DCS E *.*.11.149
8 ItalyItaly IK1ZVK-D Dongle 22.11.2026 10:07 0 days 03:29:05 s DCS N *.*.105.216
9 ItalyItaly IR1UGO-C 2m 22.11.2026 10:19 0 days 03:16:43 s DExtra E *.*.198.90
10 ItalyItaly IR1ZWB 22.11.2026 10:38 0 days 02:57:53 s DPlus *.*.75.56
11 ItalyItaly IU1TSG-B 70cm 22.11.2026 12:36 0 days 01:00:14 s DCS E *.*.215.81
12 ItalyItaly IU5IBK-D Dongle 22.11.2026 13:09 0 days 00:38:40 s DCS D *.*.46.119
13 ItalyItaly IZ1KGM-B 70cm 22.11.2026 13:31 0 days 00:05:18 s DCS E *.*.52.153
iz1mlf@hotmail.it