v2.5.3 - Dashboard v2.4.5
Uptime: 0 days 11:33:33
XLX Multiprotocol Gateway Reflector

D-STAR ITALY NORD XLX595

Nodi Connessi
10
Peers Attivi
8
NODI, RIPETITORI, HOTSPOT, BRIDGE, TERMINAL AP
# Nodo Last Heard Linked for Protocol Module IP
1 Taiwan Province of ChinaTaiwan Province of China BM2222-B Bridge 12.09.2026 23:22 0 days 11:33:08 s YSF E *.*.187.38
2 ItalyItaly IR1UGO-C 2m 12.09.2026 13:15 0 days 11:32:40 s DExtra E *.*.215.141
3 ItalyItaly IR1ZVJ-B 70cm 12.09.2026 19:55 0 days 11:32:36 s DCS E *.*.1.80
4 ItalyItaly IR1UDX-B 70cm 12.09.2026 13:15 0 days 11:32:36 s DCS E *.*.176.215
5 ItalyItaly IZ1MLF-B 70cm 12.09.2026 15:04 0 days 11:32:35 s DCS E *.*.37.54
6 ItalyItaly IU1FJU-B 70cm 12.09.2026 13:15 0 days 11:32:34 s DCS E *.*.53.30
7 ItalyItaly IZ1MLF-H Hotspot 12.09.2026 13:15 0 days 11:32:33 s DCS N *.*.37.54
8 ItalyItaly IK1ZZN-B 70cm 12.09.2026 14:08 0 days 10:40:04 s DCS E *.*.60.247
9 ItalyItaly IT9JQJ-H Hotspot 12.09.2026 20:52 0 days 03:55:59 s DCS E *.*.121.1
10 United StatesUnited States K6TBY-B 70cm 13.09.2026 00:34 0 days 00:13:24 s DCS B *.*.123.211

Numero Nodi Attivi per Modulo
1
8
1
B
E
N
sysop@xlx595.net