XLX Multiprotocol Gateway Reflector
   XLX595 v2.5.3 - Dashboard v2.4.5 Customized  /  Service uptime: 0 days 02:36:42
NODI, RIPETITORI, HOTSPOT, BRIDGE, TERMINAL AP
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 Taiwan Province of ChinaTaiwan Province of China BM2222-B Bridge 03.07.2026 02:10 0 days 02:36:21 s YSF E *.*.187.38
2 ItalyItaly IR1ZVJ-B 70cm 03.07.2026 02:11 0 days 02:35:45 s DCS E *.*.1.80
3 ItalyItaly IW1RNH-B 70cm 03.07.2026 02:11 0 days 02:35:43 s DCS N *.*.199.6
4 ItalyItaly IU1FJU-B 70cm 03.07.2026 02:11 0 days 02:35:43 s DCS E *.*.53.30
5 ItalyItaly IZ1MLF-H Hotspot 03.07.2026 02:30 0 days 02:35:42 s DCS N *.*.49.101
6 ItalyItaly IK1ZZN-B 70cm 03.07.2026 02:31 0 days 02:15:33 s DCS E *.*.60.247
7 ItalyItaly IR1UDX-B 70cm 03.07.2026 02:36 0 days 02:11:15 s DCS E *.*.110.181
8 ItalyItaly IZ1MLF-B 70cm 03.07.2026 02:36 0 days 02:11:14 s DCS E *.*.49.101
9 ItalyItaly IW1PPB-B 70cm 03.07.2026 02:36 0 days 02:11:09 s DCS N *.*.199.6
iz1mlf@hotmail.it